<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Cricket Live &#187; England Live Cricket</title>
	<atom:link href="http://www.webcricketlive.com/category/england-live-cricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webcricketlive.com</link>
	<description>Free Live Cricket Streaming Online</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:14:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>England vs West Indies, 3rd Test, Day 1, Live cricket streaming</title>
		<link>http://www.webcricketlive.com/england-live-cricket/england-vs-west-indies-3rd-test-day-1-live-cricket-streaming/</link>
		<comments>http://www.webcricketlive.com/england-live-cricket/england-vs-west-indies-3rd-test-day-1-live-cricket-streaming/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 15:19:29 +0000</pubDate>
		<dc:creator>livecricket</dc:creator>
				<category><![CDATA[England Live Cricket]]></category>
		<category><![CDATA[Westindies Live Cricket Streaming]]></category>
		<category><![CDATA[Day 1]]></category>
		<category><![CDATA[England vs West Indies]]></category>
		<category><![CDATA[Live Cricket Streaming]]></category>

		<guid isPermaLink="false">http://www.webcricketlive.com/?p=2076</guid>
		<description><![CDATA[England vs West Indies, 3rd Test, Day 1, Live cricket streaming
Will update the content
]]></description>
			<content:encoded><![CDATA[<p>England vs West Indies, 3rd Test, Day 1, Live cricket streaming</p>
<p>Will update the content</p>
<div class="thanks_button_div" style="float: left; margin-right: 10px;"><div style="float: left; display: inline;"><input type="button" onclick="thankYouButtonClick(2076, 'You left &ldquo;Thanks&rdquo; already for this post')" value="Thank You: 5"
                class="thanks_button thanks_large thanks_red"
                style="background-image:url(http://www.webcricketlive.com/wp-content/plugins/thanks-you-counter-button/images/thanks_large_red.png);  font-family: Verdana, Arial, Sans-Serif; font-size: 14px; font-weight: normal;; color:#ffffff;"
                id="thanksButton_2076_2" title="Click to left &ldquo;Thanks&rdquo; for this post"/></div><div id="ajax_loader_2076_2" style="display:inline;visibility: hidden;"><img alt="ajax loader" src="http://www.webcricketlive.com/wp-content/plugins/thanks-you-counter-button/images/ajax-loader.gif" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.webcricketlive.com/england-live-cricket/england-vs-west-indies-3rd-test-day-1-live-cricket-streaming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>England vs India Test Series 2008 Fixtures</title>
		<link>http://www.webcricketlive.com/england-live-cricket/england-vs-india-test-series-2008-fixtures/</link>
		<comments>http://www.webcricketlive.com/england-live-cricket/england-vs-india-test-series-2008-fixtures/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 20:13:24 +0000</pubDate>
		<dc:creator>livecricket</dc:creator>
				<category><![CDATA[England Live Cricket]]></category>
		<category><![CDATA[India Cricket]]></category>

		<guid isPermaLink="false">http://www.live-sports-links.com/?p=933</guid>
		<description><![CDATA[1st Test England vs India at Chennai &#8211; Dec 11-15, 2008
Match scheduled to begin at 09:30 local time (04:00 GMT)











2nd Test England vs India at Mohali &#8211; Dec 19-23, 2008 
(09:30 local, 04:00 GMT)
]]></description>
			<content:encoded><![CDATA[<h3 class="live-scores-small"><strong><span style="color: #800000;">1st Test England vs <span class="live-scores-small">India</span> at <span class="live-scores-small">Chennai</span> &#8211; Dec 11-15, 2008</span><br />
Match scheduled to begin at 09:30 local time (04:00 GMT)<br />
</strong></h3>
<table class="greyLine" style="height: 11px;" border="0" width="67">
<tbody>
<tr>
<td>
<h3><strong><br />
</strong></h3>
</td>
</tr>
</tbody>
</table>
<h3><strong><span style="color: #800000;">2nd Test England vs <span class="live-scores-small">India</span> at <span class="live-scores-small">Mohali</span> &#8211; Dec 19-23, 2008 </span></strong></h3>
<h3><strong>(09:30 local, 04:00 GMT)</strong></h3>
<div class="thanks_button_div" style="float: left; margin-right: 10px;"><div style="float: left; display: inline;"><input type="button" onclick="thankYouButtonClick(1899, 'You left &ldquo;Thanks&rdquo; already for this post')" value="Thank You: 0"
                class="thanks_button thanks_large thanks_red"
                style="background-image:url(http://www.webcricketlive.com/wp-content/plugins/thanks-you-counter-button/images/thanks_large_red.png);  font-family: Verdana, Arial, Sans-Serif; font-size: 14px; font-weight: normal;; color:#ffffff;"
                id="thanksButton_1899_2" title="Click to left &ldquo;Thanks&rdquo; for this post"/></div><div id="ajax_loader_1899_2" style="display:inline;visibility: hidden;"><img alt="ajax loader" src="http://www.webcricketlive.com/wp-content/plugins/thanks-you-counter-button/images/ajax-loader.gif" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.webcricketlive.com/england-live-cricket/england-vs-india-test-series-2008-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India (IND) vs England (ENG) at Kanpur, 3rd ODI, Live Cricket Streaming</title>
		<link>http://www.webcricketlive.com/england-eng-vs-india-ind-live-cricket-streaming/india-ind-vs-england-eng-at-kanpur-3rd-odi-live-cricket-streaming/</link>
		<comments>http://www.webcricketlive.com/england-eng-vs-india-ind-live-cricket-streaming/india-ind-vs-england-eng-at-kanpur-3rd-odi-live-cricket-streaming/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:29:13 +0000</pubDate>
		<dc:creator>livecricket</dc:creator>
				<category><![CDATA[England (ENG) vs India (IND) Live Cricket Streaming]]></category>
		<category><![CDATA[England Live Cricket]]></category>
		<category><![CDATA[ICL Live Cricket Streaming]]></category>
		<category><![CDATA[India Cricket]]></category>

		<guid isPermaLink="false">http://www.webcricketlive.com/?p=1760</guid>
		<description><![CDATA[Match scheduled to begin Nov 20, 2008 (03:30 GMT). Use Comments to discuss about the Match.
Yuvraj Singh hit his second successive century and then scalped four key wickets as India maintained their strangle hold over England by winning the second ODI on Monday by 54 runs.
The Indians rode on Yuvraj&#8217;s brilliant 118 to post a [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #000080;"><strong><span>Match scheduled to begin Nov 20, 2008 </span></strong></span>(03:30 GMT)<span style="color: #000080;"><strong></strong><strong></strong><strong></strong><strong><span><strong>. Use Comments to discuss about the Match.</strong></span></strong></span></h3>
<p><span style="color: #000000;"><strong>Yuvraj Singh hit his second successive century and then scalped four key wickets as India maintained their strangle hold over England by winning the second ODI on Monday by 54 runs.</strong></span></p>
<p><strong>The Indians rode on Yuvraj&#8217;s brilliant 118 to post a competitive 292 for nine and then bundled out England for 238 in 47 overs to take a decisive 2-0 lead in the seven-match series</strong></p>
<p><strong>England biggest worry now is how to stop Yuvraj, Superb innings by Yuvraj which i have seen. All the best to Yuvi to score another 5 ODI hundreds and build a new world record.</strong></p>
<h1><span style="color: #008000;">Watch 2nd ODI Highlights <a href="http://www.cricsupport.com/showthread.php?t=606" target="_blank">Click Here</a></span></h1>
<h1><span style="color: #008000;"><br />
Watch 1st ODI Highlights <a href="http://www.cricsupport.com/showthread.php?t=601" target="_blank">Click Here</a></span></h1>
<h3><span style="color: #000080;"><strong><span>Match scheduled to begin Nov 20, 2008 </span></strong></span>(03:30 GMT)<span style="color: #000080;"><strong></strong><strong></strong><strong></strong><strong><span><strong>. Use Comments to discuss about the Match.</strong></span></strong></span></h3>
<div class="thanks_button_div" style="float: left; margin-right: 10px;"><div style="float: left; display: inline;"><input type="button" onclick="thankYouButtonClick(1760, 'You left &ldquo;Thanks&rdquo; already for this post')" value="Thank You: 0"
                class="thanks_button thanks_large thanks_red"
                style="background-image:url(http://www.webcricketlive.com/wp-content/plugins/thanks-you-counter-button/images/thanks_large_red.png);  font-family: Verdana, Arial, Sans-Serif; font-size: 14px; font-weight: normal;; color:#ffffff;"
                id="thanksButton_1760_2" title="Click to left &ldquo;Thanks&rdquo; for this post"/></div><div id="ajax_loader_1760_2" style="display:inline;visibility: hidden;"><img alt="ajax loader" src="http://www.webcricketlive.com/wp-content/plugins/thanks-you-counter-button/images/ajax-loader.gif" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.webcricketlive.com/england-eng-vs-india-ind-live-cricket-streaming/india-ind-vs-england-eng-at-kanpur-3rd-odi-live-cricket-streaming/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>T20, England vs Middlesex, Stanford Super Series, Live Cricket Streaming</title>
		<link>http://www.webcricketlive.com/england-live-cricket/t20-england-vs-middlesex-stanford-super-series-live-cricket-streaming/</link>
		<comments>http://www.webcricketlive.com/england-live-cricket/t20-england-vs-middlesex-stanford-super-series-live-cricket-streaming/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 21:28:15 +0000</pubDate>
		<dc:creator>livecricket</dc:creator>
				<category><![CDATA[England Live Cricket]]></category>
		<category><![CDATA[Stanford Super Series]]></category>

		<guid isPermaLink="false">http://www.webcricketlive.com/?p=1441</guid>
		<description><![CDATA[T20, Middlesex vs England, Stanford Super Series, Live Cricket Streaming
There&#8217;s a lot of money at stake later on in this competition, but right now it&#8217;s all about practice and pride.
Yesterday, the Stanford Superstars saw off the under-dogs of Tobago and Trinidad by 22 runs; tonight it&#8217;s the turn of England and Middlesex to pamper in [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #800000;"><strong>T20, Middlesex vs England, Stanford Super Series, Live Cricket Streaming</strong></span></h3>
<p>There&#8217;s a lot of money at stake later on in this competition, but right now it&#8217;s all about practice and pride.</p>
<p>Yesterday, the Stanford Superstars saw off the under-dogs of Tobago and Trinidad by 22 runs; tonight it&#8217;s the turn of England and Middlesex to pamper in some domestic point-scoring.</p>
<div class="thanks_button_div" style="float: left; margin-right: 10px;"><div style="float: left; display: inline;"><input type="button" onclick="thankYouButtonClick(1441, 'You left &ldquo;Thanks&rdquo; already for this post')" value="Thank You: 0"
                class="thanks_button thanks_large thanks_red"
                style="background-image:url(http://www.webcricketlive.com/wp-content/plugins/thanks-you-counter-button/images/thanks_large_red.png);  font-family: Verdana, Arial, Sans-Serif; font-size: 14px; font-weight: normal;; color:#ffffff;"
                id="thanksButton_1441_2" title="Click to left &ldquo;Thanks&rdquo; for this post"/></div><div id="ajax_loader_1441_2" style="display:inline;visibility: hidden;"><img alt="ajax loader" src="http://www.webcricketlive.com/wp-content/plugins/thanks-you-counter-button/images/ajax-loader.gif" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.webcricketlive.com/england-live-cricket/t20-england-vs-middlesex-stanford-super-series-live-cricket-streaming/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>3rd Test South Africa vs England at Birmingham &#8211; Live Cricket Streaming &#8211; Day 3</title>
		<link>http://www.webcricketlive.com/cricket-live/3rd-test-south-africa-vs-england-at-birmingham-live-cricket-streaming-day-3/</link>
		<comments>http://www.webcricketlive.com/cricket-live/3rd-test-south-africa-vs-england-at-birmingham-live-cricket-streaming-day-3/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:10:59 +0000</pubDate>
		<dc:creator>livecricket</dc:creator>
				<category><![CDATA[Cricket Live]]></category>
		<category><![CDATA[England Live Cricket]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[Live Cricket Streaming]]></category>
		<category><![CDATA[3rd Test South Africa vs England at Birmingham - Live C]]></category>

		<guid isPermaLink="false">http://www.webcricketlive.com/2008/08/01/3rd-test-south-africa-vs-england-at-birmingham-live-cricket-streaming-day-3/</guid>
		<description><![CDATA[Andrew Flintoff produced an inspired spell of bowling to bring England back in to the third Test.
By the close of the second day&#8217;s play at a gloomy Edbgaston, South Africa had moved on to 256-6 in reply to England&#8217;s below-par first-innings total of 231.
But Flintoff took four wickets to drag England back in to a [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Flintoff produced an inspired spell of bowling to bring England back in to the third Test.</p>
<p>By the close of the second day&#8217;s play at a gloomy Edbgaston, South Africa had moved on to 256-6 in reply to England&#8217;s below-par first-innings total of 231.</p>
<p>But Flintoff took four wickets to drag England back in to a game.</p>
<div class="thanks_button_div" style="float: left; margin-right: 10px;"><div style="float: left; display: inline;"><input type="button" onclick="thankYouButtonClick(989, 'You left &ldquo;Thanks&rdquo; already for this post')" value="Thank You: 1"
                class="thanks_button thanks_large thanks_red"
                style="background-image:url(http://www.webcricketlive.com/wp-content/plugins/thanks-you-counter-button/images/thanks_large_red.png);  font-family: Verdana, Arial, Sans-Serif; font-size: 14px; font-weight: normal;; color:#ffffff;"
                id="thanksButton_989_2" title="Click to left &ldquo;Thanks&rdquo; for this post"/></div><div id="ajax_loader_989_2" style="display:inline;visibility: hidden;"><img alt="ajax loader" src="http://www.webcricketlive.com/wp-content/plugins/thanks-you-counter-button/images/ajax-loader.gif" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.webcricketlive.com/cricket-live/3rd-test-south-africa-vs-england-at-birmingham-live-cricket-streaming-day-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3rd Test South Africa vs England at Birmingham &#8211; Live Cricket Streaming &#8211; Day 1</title>
		<link>http://www.webcricketlive.com/cricket-live/3rd-test-south-africa-vs-england-at-birmingham-live-cricket-streaming-day-1/</link>
		<comments>http://www.webcricketlive.com/cricket-live/3rd-test-south-africa-vs-england-at-birmingham-live-cricket-streaming-day-1/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 23:05:27 +0000</pubDate>
		<dc:creator>livecricket</dc:creator>
				<category><![CDATA[Cricket Live]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[England Live Cricket]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[Live Cricket Streaming]]></category>
		<category><![CDATA[asia cup cricket]]></category>
		<category><![CDATA[Asia Cup Live Cricket Streaming]]></category>
		<category><![CDATA[Cricket India Srilanka Live]]></category>
		<category><![CDATA[Cricket Live India Srilanka]]></category>
		<category><![CDATA[Cricket Live Online]]></category>
		<category><![CDATA[Cricket Live Srilanka India]]></category>
		<category><![CDATA[Cricket Live Streaming]]></category>
		<category><![CDATA[Cricket Online Live]]></category>
		<category><![CDATA[Cricket Srilanka India Live]]></category>
		<category><![CDATA[Cricket Streaming Live]]></category>
		<category><![CDATA[england v south africa live]]></category>
		<category><![CDATA[England vs South Africa Live Cricket Streaming]]></category>
		<category><![CDATA[flash live cricket streaming]]></category>
		<category><![CDATA[free live cricket streaming]]></category>
		<category><![CDATA[india live cricket streaming]]></category>
		<category><![CDATA[India Srilanka Cricket Live]]></category>
		<category><![CDATA[India Srilanka Live Cricket]]></category>
		<category><![CDATA[India vs Srilanka Live Cricket Streaming]]></category>
		<category><![CDATA[live asia cup 2008 cricket]]></category>
		<category><![CDATA[live asia cup streaming]]></category>
		<category><![CDATA[live cricket for free]]></category>
		<category><![CDATA[Live Cricket India Srilanka]]></category>
		<category><![CDATA[Live Cricket Online]]></category>
		<category><![CDATA[Live Cricket Srilanka India]]></category>
		<category><![CDATA[live cricket streaming india]]></category>
		<category><![CDATA[live cricket streaming india vs england]]></category>
		<category><![CDATA[live cricket streaming links]]></category>
		<category><![CDATA[live cricket streaming on pc]]></category>
		<category><![CDATA[live cricket streaming online]]></category>
		<category><![CDATA[live cricket streaming pakistan]]></category>
		<category><![CDATA[live cricket streaming south africa]]></category>
		<category><![CDATA[Live India Srilanka Cricket]]></category>
		<category><![CDATA[Live Online Cricket]]></category>
		<category><![CDATA[Live Srilanka India Cricket]]></category>
		<category><![CDATA[live streaming cricket]]></category>
		<category><![CDATA[Online Cricket Live]]></category>
		<category><![CDATA[Online Live Cricket]]></category>
		<category><![CDATA[sopcast live]]></category>
		<category><![CDATA[Srilanka India Cricket Live]]></category>
		<category><![CDATA[Srilanka India Live Cricket]]></category>
		<category><![CDATA[Streaming Cricket Live]]></category>
		<category><![CDATA[Streaming Live Cricket]]></category>
		<category><![CDATA[tuv live cricket streaming]]></category>
		<category><![CDATA[watch cricket on pc]]></category>
		<category><![CDATA[watch live cricket streaming]]></category>

		<guid isPermaLink="false">http://www.webcricketlive.com/2008/07/30/3rd-test-south-africa-vs-england-at-birmingham-live-cricket-streaming-day-1/</guid>
		<description><![CDATA[3rd Test South Africa vs England at Birmingham &#8211; Live Cricket Streaming &#8211; Day 1
Michael Vaughan is hoping a week of intensive practice allows him to end a personal run Deficiency in the crucial third Test against South Africa.
England&#8217;s performance has prompted them to make two changes for this week&#8217;s third match at Edgbaston with [...]]]></description>
			<content:encoded><![CDATA[<h2>3rd Test South Africa vs England at Birmingham &#8211; Live Cricket Streaming &#8211; Day 1</h2>
<p>Michael Vaughan is hoping a week of intensive practice allows him to end a personal run Deficiency in the crucial third Test against South Africa.</p>
<p>England&#8217;s performance has prompted them to make two changes for this week&#8217;s third match at Edgbaston with Paul Collingwood being recalled to stiffen the batting and left-arm seamer Ryan Sidebottom replacing Nottinghamshire team-mate Stuart Broad.</p>
<p>Hopefully England will play a good match( touch wood ) in the third innings.</p>
<div class="thanks_button_div" style="float: left; margin-right: 10px;"><div style="float: left; display: inline;"><input type="button" onclick="thankYouButtonClick(986, 'You left &ldquo;Thanks&rdquo; already for this post')" value="Thank You: 0"
                class="thanks_button thanks_large thanks_red"
                style="background-image:url(http://www.webcricketlive.com/wp-content/plugins/thanks-you-counter-button/images/thanks_large_red.png);  font-family: Verdana, Arial, Sans-Serif; font-size: 14px; font-weight: normal;; color:#ffffff;"
                id="thanksButton_986_2" title="Click to left &ldquo;Thanks&rdquo; for this post"/></div><div id="ajax_loader_986_2" style="display:inline;visibility: hidden;"><img alt="ajax loader" src="http://www.webcricketlive.com/wp-content/plugins/thanks-you-counter-button/images/ajax-loader.gif" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.webcricketlive.com/cricket-live/3rd-test-south-africa-vs-england-at-birmingham-live-cricket-streaming-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd npower Test South Africa vs England at Leeds &#8211; Day 3 Live Cricket Streaming</title>
		<link>http://www.webcricketlive.com/cricket-live/2nd-npower-test-south-africa-vs-england-at-leeds-day-3-live-cricket-streaming/</link>
		<comments>http://www.webcricketlive.com/cricket-live/2nd-npower-test-south-africa-vs-england-at-leeds-day-3-live-cricket-streaming/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 09:41:31 +0000</pubDate>
		<dc:creator>livecricket</dc:creator>
				<category><![CDATA[Cricket Live]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[England Live Cricket]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[Live Cricket Streaming]]></category>
		<category><![CDATA[asia cup cricket]]></category>
		<category><![CDATA[Asia Cup Live Cricket Streaming]]></category>
		<category><![CDATA[england v south africa live]]></category>
		<category><![CDATA[flash live cricket streaming]]></category>
		<category><![CDATA[india live cricket streaming]]></category>
		<category><![CDATA[live asia cup 2008 cricket]]></category>
		<category><![CDATA[live asia cup streaming]]></category>
		<category><![CDATA[live cricket for free]]></category>
		<category><![CDATA[live streaming cricket]]></category>
		<category><![CDATA[sopcast live]]></category>
		<category><![CDATA[tuv live cricket streaming]]></category>
		<category><![CDATA[watch cricket on pc]]></category>

		<guid isPermaLink="false">http://www.webcricketlive.com/2008/07/20/2nd-npower-test-south-africa-vs-england-at-leeds-day-3-live-cricket-streaming/</guid>
		<description><![CDATA[2nd npower Test South Africa vs England at Leeds &#8211; Day 3 Live Cricket Streaming
South Africa ends the day in control of the second test, 119 runs ahead of England&#8217;s total of 203 with six first-innings wickets in hand. Ashwell Prince has brought up a second century in as many tests, and in sharing an [...]]]></description>
			<content:encoded><![CDATA[<h2>2nd npower Test South Africa vs England at Leeds &#8211; Day 3 Live Cricket Streaming</h2>
<p>South Africa ends the day in control of the second test, 119 runs ahead of England&#8217;s total of 203 with six first-innings wickets in hand. Ashwell Prince has brought up a second century in as many tests, and in sharing an unbroken 179-run stand with de Villiers, the visitors are wrestling the game away from England. It has been a frustrating day for the home side, picking up only one wicket and not gaining too much assistance from the pitch.</p>
<p>Hope we will have good match today on day 3.</p>
<div class="thanks_button_div" style="float: left; margin-right: 10px;"><div style="float: left; display: inline;"><input type="button" onclick="thankYouButtonClick(981, 'You left &ldquo;Thanks&rdquo; already for this post')" value="Thank You: 0"
                class="thanks_button thanks_large thanks_red"
                style="background-image:url(http://www.webcricketlive.com/wp-content/plugins/thanks-you-counter-button/images/thanks_large_red.png);  font-family: Verdana, Arial, Sans-Serif; font-size: 14px; font-weight: normal;; color:#ffffff;"
                id="thanksButton_981_2" title="Click to left &ldquo;Thanks&rdquo; for this post"/></div><div id="ajax_loader_981_2" style="display:inline;visibility: hidden;"><img alt="ajax loader" src="http://www.webcricketlive.com/wp-content/plugins/thanks-you-counter-button/images/ajax-loader.gif" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.webcricketlive.com/cricket-live/2nd-npower-test-south-africa-vs-england-at-leeds-day-3-live-cricket-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd npower Test South Africa vs England at Leeds &#8211; Day 2 Live Cricket Streaming</title>
		<link>http://www.webcricketlive.com/cricket-live/2nd-npower-test-south-africa-vs-england-at-leeds-day-2-live-cricket-streaming/</link>
		<comments>http://www.webcricketlive.com/cricket-live/2nd-npower-test-south-africa-vs-england-at-leeds-day-2-live-cricket-streaming/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 09:54:51 +0000</pubDate>
		<dc:creator>livecricket</dc:creator>
				<category><![CDATA[Cricket Live]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[England Live Cricket]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[Live Cricket Streaming]]></category>
		<category><![CDATA[asia cup cricket]]></category>
		<category><![CDATA[Asia Cup Live Cricket Streaming]]></category>
		<category><![CDATA[england v south africa live]]></category>
		<category><![CDATA[flash live cricket streaming]]></category>
		<category><![CDATA[india live cricket streaming]]></category>
		<category><![CDATA[live asia cup 2008 cricket]]></category>
		<category><![CDATA[live asia cup streaming]]></category>
		<category><![CDATA[live cricket for free]]></category>
		<category><![CDATA[live streaming cricket]]></category>
		<category><![CDATA[sopcast live]]></category>
		<category><![CDATA[tuv live cricket streaming]]></category>
		<category><![CDATA[watch cricket on pc]]></category>

		<guid isPermaLink="false">http://www.webcricketlive.com/2008/07/19/2nd-npower-test-south-africa-vs-england-at-leeds-day-2-live-cricket-streaming/</guid>
		<description><![CDATA[Good comeback by South africa in the 2nd test between England and South Africa. Steyn and Morkel shared 8 wickets of England.England allout on 203 runs.
At the end of 1st day South Africa lost their 3 wickets on 101 runs. Hopefully we will see the result in this 2nd test match.
]]></description>
			<content:encoded><![CDATA[<p>Good comeback by South africa in the 2nd test between England and South Africa. Steyn and Morkel shared 8 wickets of England.England allout on 203 runs.</p>
<p>At the end of 1st day South Africa lost their 3 wickets on 101 runs. Hopefully we will see the result in this 2nd test match.</p>
<div class="thanks_button_div" style="float: left; margin-right: 10px;"><div style="float: left; display: inline;"><input type="button" onclick="thankYouButtonClick(980, 'You left &ldquo;Thanks&rdquo; already for this post')" value="Thank You: 0"
                class="thanks_button thanks_large thanks_red"
                style="background-image:url(http://www.webcricketlive.com/wp-content/plugins/thanks-you-counter-button/images/thanks_large_red.png);  font-family: Verdana, Arial, Sans-Serif; font-size: 14px; font-weight: normal;; color:#ffffff;"
                id="thanksButton_980_2" title="Click to left &ldquo;Thanks&rdquo; for this post"/></div><div id="ajax_loader_980_2" style="display:inline;visibility: hidden;"><img alt="ajax loader" src="http://www.webcricketlive.com/wp-content/plugins/thanks-you-counter-button/images/ajax-loader.gif" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.webcricketlive.com/cricket-live/2nd-npower-test-south-africa-vs-england-at-leeds-day-2-live-cricket-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd npower Test South Africa vs England at Leeds &#8211; Day 1 Live Cricket Streaming</title>
		<link>http://www.webcricketlive.com/cricket-live/2nd-npower-test-south-africa-vs-england-at-leeds-day-1-live-cricket-streaming/</link>
		<comments>http://www.webcricketlive.com/cricket-live/2nd-npower-test-south-africa-vs-england-at-leeds-day-1-live-cricket-streaming/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 22:07:21 +0000</pubDate>
		<dc:creator>livecricket</dc:creator>
				<category><![CDATA[Cricket Live]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[England Live Cricket]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[Live Cricket Streaming]]></category>
		<category><![CDATA[asia cup cricket]]></category>
		<category><![CDATA[Asia Cup Live Cricket Streaming]]></category>
		<category><![CDATA[england v south africa live]]></category>
		<category><![CDATA[flash live cricket streaming]]></category>
		<category><![CDATA[india live cricket streaming]]></category>
		<category><![CDATA[live asia cup 2008 cricket]]></category>
		<category><![CDATA[live asia cup streaming]]></category>
		<category><![CDATA[live cricket for free]]></category>
		<category><![CDATA[live streaming cricket]]></category>
		<category><![CDATA[sopcast live]]></category>
		<category><![CDATA[tuv live cricket streaming]]></category>
		<category><![CDATA[watch cricket on pc]]></category>

		<guid isPermaLink="false">http://www.webcricketlive.com/2008/07/18/2nd-npower-test-south-africa-vs-england-at-leeds-day-1-live-cricket-streaming/</guid>
		<description><![CDATA[2nd npower Test South Africa vs England at Leeds &#8211; Day 1 Live Cricket Streaming
We have seen nice match between England vs South Africa. It was a big match. In one match they had 6 Centuries by both the teams.
Kevin Pietersen has been Amazingly quiet in the build-up to this series, but he didn&#8217;t miss [...]]]></description>
			<content:encoded><![CDATA[<h2>2nd npower Test South Africa vs England at Leeds &#8211; Day 1 Live Cricket Streaming</h2>
<p>We have seen nice match between England vs South Africa. It was a big match. In one match they had 6 Centuries by both the teams.</p>
<p>Kevin Pietersen has been Amazingly quiet in the build-up to this series, but he didn&#8217;t miss the opportunity to make the strongest of statements on the opening day at Lord&#8217;s. In his first Test against the country of his birth and he put England in command, adding an unbeaten 192 with Ian Bell for the fourth wicket, following an opening stand of 114 by Alastair Cook and Andrew Strauss.</p>
<p>Ian Bell became the seventh batsman, and first English man, to fall for 199 in Tests, but the most commanding innings of his career covered England&#8217;s dominance at Lord&#8217;s as they piled up 593 for 8.</p>
<p>An outstanding collective effort from England&#8217;s attack take to pieces of South Africa for 247 on the third day and left them following on at Lord&#8217;s. Monty Panesar took the bowling honours with four wickets during a spell which highlighted his importance to the team in this series.</p>
<p>Hashim Amla&#8217;s fifth Test hundred guided South Africa safely to a draw on the fifth and final day at Lord&#8217;s. Two days ago, it seemed unlikely the visitors scrap it out into the fifth, yet it was England &#8211; the team who so dominated the first three days &#8211; who trudged off 75 minutes after tea. South Africa may not have won, but they will take heart from their naturally persistent performance with the second Test only four days away.</p>
